<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; XON</title>
	<atom:link href="http://greattickers.com/?feed=rss2&#038;tag=xon" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Fri, 29 May 2026 05:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>Intrexon Announces Fourth Quarter and Full Year 2014 Financial Results</title>
		<link>http://greattickers.com/?p=205</link>
		<comments>http://greattickers.com/?p=205#comments</comments>
		<pubDate>Mon, 02 Mar 2015 21:18:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[Intrexon]]></category>
		<category><![CDATA[XON]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=205</guid>
		<description><![CDATA[Intrexon Announces Fourth Quarter and Full Year 2014 Financial Results Quarterly Net Income of $18.8M or $0.19/share on 335% Revenue GrowthFY2014 Adjusted EBITDA Positive, Achieving Key Management Goal GERMANTOWN, Md., March 2, 2015 /PRNewswire/ &#8212; Intrexon Corporation (NYSE: XON), a leader in synthetic biology, today announced its fourth quarter and full year results for 2014. Business [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIOPHARM and Intrexon Announce Presentations at the 2013 AACR-NCI-EORTC International Conference</title>
		<link>http://greattickers.com/?p=120</link>
		<comments>http://greattickers.com/?p=120#comments</comments>
		<pubDate>Thu, 17 Oct 2013 21:05:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[Intrexon]]></category>
		<category><![CDATA[XON]]></category>
		<category><![CDATA[ZIOP]]></category>
		<category><![CDATA[ZIOPHARM]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=120</guid>
		<description><![CDATA[October 17, 2013 BOSTON and GERMANTOWN, Md., Oct. 17, 2013 (GLOBE NEWSWIRE) &#8212; ZIOPHARM Oncology, Inc. (Nasdaq:ZIOP), a biopharmaceutical company focused on the discovery and development of new cancer therapies, and Intrexon Corporation (NYSE:XON), a leader in synthetic biology, today announced scheduled poster presentations at the 2013 AACR-NCI-EORTC International Conference on Molecular Targets and Cancer [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
