<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; NOK</title>
	<atom:link href="http://greattickers.com/?feed=rss2&#038;tag=nok" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Fri, 29 May 2026 05:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>Nokia&#8217;s Q3 2013 results: $162 million profit from $7.79 billion revenue</title>
		<link>http://greattickers.com/?p=135</link>
		<comments>http://greattickers.com/?p=135#comments</comments>
		<pubDate>Tue, 29 Oct 2013 11:40:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technology sector]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=135</guid>
		<description><![CDATA[Nokia has just announced its Q3 2013 financial results, revealing an operating profit of €118 million ($162 million) from €5.66 billion ($7.8 billion) revenue.&#160; A massive year over year increase in both revenue and profit, Nokia is on the right path to profitability.]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Corporation : Microsoft 1Q Net Climbs 17%, Beats Views</title>
		<link>http://greattickers.com/?p=131</link>
		<comments>http://greattickers.com/?p=131#comments</comments>
		<pubDate>Thu, 24 Oct 2013 20:49:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technology sector]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=131</guid>
		<description><![CDATA[Microsoft Corp.&#8217;s (MSFT) fiscal first-quarter profit jumped 17%, as its steady pipeline of software sales helped it stay ahead of a shrinking personal-computer industry. Shares jumped 6.2% to $35.87 in after-hours trading as the company&#8217;s results easily topped Wall Street&#8217;s expectations. The Redmond, Wash., software giant continues to churn out big profits, but has missed [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSN takes NTT DOCOMO to a new level with location-based services</title>
		<link>http://greattickers.com/?p=118</link>
		<comments>http://greattickers.com/?p=118#comments</comments>
		<pubDate>Wed, 16 Oct 2013 08:44:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technology sector]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NSN]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=118</guid>
		<description><![CDATA[Tokyo, Japan (PRWEB UK) 16 October 2013 Nokia Solutions and Networks provides NTT DOCOMO, INC. with its Advanced Location System which supports Assisted Global Navigation Satellite System* (A-GLONASS) positioning technology, thus contributing to even greater convenience in location positioning. As the number of smartphone users continues to grow, demand for location-based services such as navigation, [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good start in a long fight for Microsoft (MSFT) against Apple &amp; Google</title>
		<link>http://greattickers.com/?p=82</link>
		<comments>http://greattickers.com/?p=82#comments</comments>
		<pubDate>Thu, 26 Sep 2013 17:48:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technology sector]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=82</guid>
		<description><![CDATA[Last month, Delta airline announced that it will equip 19,000+ of its Flight Attendants with Windows Phone Handsets. Now Delta announces that its pilots will get the Surface 2 tablets. &#8220;In less than two years, Delta cockpits will be paperless as we roll-out the Microsoft Surface 2 tablet running Windows 8.1 RT as our company-issued [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
