<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; Microsoft</title>
	<atom:link href="http://greattickers.com/?feed=rss2&#038;tag=microsoft" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Fri, 29 May 2026 05:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>Nokia&#8217;s Q3 2013 results: $162 million profit from $7.79 billion revenue</title>
		<link>http://greattickers.com/?p=135</link>
		<comments>http://greattickers.com/?p=135#comments</comments>
		<pubDate>Tue, 29 Oct 2013 11:40:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technology sector]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=135</guid>
		<description><![CDATA[Nokia has just announced its Q3 2013 financial results, revealing an operating profit of €118 million ($162 million) from €5.66 billion ($7.8 billion) revenue.&#160; A massive year over year increase in both revenue and profit, Nokia is on the right path to profitability.]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
