<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; MBIA</title>
	<atom:link href="http://greattickers.com/?feed=rss2&#038;tag=mbia" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Sun, 19 Apr 2026 05:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>MBIA Inc. Reports Fourth Quarter and Full Year 2014 Financial Results</title>
		<link>http://greattickers.com/?p=207</link>
		<comments>http://greattickers.com/?p=207#comments</comments>
		<pubDate>Mon, 02 Mar 2015 21:29:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[MBIA]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=207</guid>
		<description><![CDATA[MBIA Inc. Reports Fourth Quarter and Full Year 2014 Financial Results Company Release &#8211; 03/02/2015 16:05 PURCHASE, N.Y.&#8211;(BUSINESS WIRE)&#8211; MBIA Inc. (NYSE:MBI) (the Company) today reported combined operating income (a non-GAAP measure defined in the attached Explanation of Non-GAAP Financial Measures) of $185 million for the year ended December 31, 2014 compared with a combined [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
