<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; IT</title>
	<atom:link href="http://greattickers.com/?feed=rss2&#038;tag=it" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Fri, 29 May 2026 05:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>Microsoft Corporation : Microsoft 1Q Net Climbs 17%, Beats Views</title>
		<link>http://greattickers.com/?p=131</link>
		<comments>http://greattickers.com/?p=131#comments</comments>
		<pubDate>Thu, 24 Oct 2013 20:49:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technology sector]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=131</guid>
		<description><![CDATA[Microsoft Corp.&#8217;s (MSFT) fiscal first-quarter profit jumped 17%, as its steady pipeline of software sales helped it stay ahead of a shrinking personal-computer industry. Shares jumped 6.2% to $35.87 in after-hours trading as the company&#8217;s results easily topped Wall Street&#8217;s expectations. The Redmond, Wash., software giant continues to churn out big profits, but has missed [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
