<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; DNDNQ</title>
	<atom:link href="http://greattickers.com/?feed=rss2&#038;tag=dndnq" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Fri, 29 May 2026 05:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>Valeant Selected As Lead Bidder To Acquire Dendreon And Its Leading Immunotherapy Treatment, PROVENGE® (sipuleucel-T)</title>
		<link>http://greattickers.com/?p=202</link>
		<comments>http://greattickers.com/?p=202#comments</comments>
		<pubDate>Fri, 30 Jan 2015 05:01:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[DNDNQ]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=202</guid>
		<description><![CDATA[LAVAL, Quebec, Jan. 29, 2015 /PRNewswire/ &#8212; Valeant Pharmaceuticals International, Inc. (NYSE: VRX) (TSX: VRX) today announced that it has entered into a &#8220;stalking horse&#8221; asset purchase agreement to acquire certain assets of Dendreon Corporation (&#8220;Dendreon&#8221;) for $296 million in cash. Pursuant to the terms of the agreement, Valeant will acquire the world-wide rights to Dendreon&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
