<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Tickers &#187; Healthcare sector</title>
	<atom:link href="http://greattickers.com/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greattickers.com</link>
	<description>Connecting the dots...</description>
	<lastBuildDate>Sun, 21 Jun 2026 05:58:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>
	<item>
		<title>Intrexon Announces Fourth Quarter and Full Year 2014 Financial Results</title>
		<link>http://greattickers.com/?p=205</link>
		<comments>http://greattickers.com/?p=205#comments</comments>
		<pubDate>Mon, 02 Mar 2015 21:18:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[Intrexon]]></category>
		<category><![CDATA[XON]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=205</guid>
		<description><![CDATA[Intrexon Announces Fourth Quarter and Full Year 2014 Financial Results Quarterly Net Income of $18.8M or $0.19/share on 335% Revenue GrowthFY2014 Adjusted EBITDA Positive, Achieving Key Management Goal GERMANTOWN, Md., March 2, 2015 /PRNewswire/ &#8212; Intrexon Corporation (NYSE: XON), a leader in synthetic biology, today announced its fourth quarter and full year results for 2014. Business [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeant Selected As Lead Bidder To Acquire Dendreon And Its Leading Immunotherapy Treatment, PROVENGE® (sipuleucel-T)</title>
		<link>http://greattickers.com/?p=202</link>
		<comments>http://greattickers.com/?p=202#comments</comments>
		<pubDate>Fri, 30 Jan 2015 05:01:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[DNDNQ]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=202</guid>
		<description><![CDATA[LAVAL, Quebec, Jan. 29, 2015 /PRNewswire/ &#8212; Valeant Pharmaceuticals International, Inc. (NYSE: VRX) (TSX: VRX) today announced that it has entered into a &#8220;stalking horse&#8221; asset purchase agreement to acquire certain assets of Dendreon Corporation (&#8220;Dendreon&#8221;) for $296 million in cash. Pursuant to the terms of the agreement, Valeant will acquire the world-wide rights to Dendreon&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrexon, ZIOPHARM, and MD Anderson in Exclusive CAR T Pact</title>
		<link>http://greattickers.com/?p=198</link>
		<comments>http://greattickers.com/?p=198#comments</comments>
		<pubDate>Tue, 13 Jan 2015 22:50:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[CAR T]]></category>
		<category><![CDATA[MD Anderson]]></category>
		<category><![CDATA[NASDAQ:ZIOP]]></category>
		<category><![CDATA[NYSE:XON]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=198</guid>
		<description><![CDATA[Exclusive Licensing Agreement for CAR T Cell, TCR, NK Cell Programs and Associated Technologies for the Development of Non-Viral Adoptive Cellular Therapies Combined Technologies to Leapfrog Clinical Pipeline of Next Generation Therapies Using Synthetic and Personalized Immunology GERMANTOWN, Md., BOSTON, and HOUSTON, Jan. 13, 2015 /PRNewswire/ &#8212; Intrexon Corporation (NYSE: XON), a leader in synthetic [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nephros Announces FDA 510(k) Submission of DSU-H and SSU-H Ultrafilters to be used to filter EPA quality drinking water to remove microbiological contaminants and waterborne pathogens</title>
		<link>http://greattickers.com/?p=180</link>
		<comments>http://greattickers.com/?p=180#comments</comments>
		<pubDate>Tue, 01 Jul 2014 08:30:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[NEPH]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=180</guid>
		<description><![CDATA[Nephros Announces FDA 510(k) Submission of DSU-H and SSU-H Ultrafilters to be used to filter EPA quality drinking water to remove microbiological contaminants and waterborne pathogens Jun 30, 2014 16:05:00 (ET) RIVER EDGE, N.J., June 30, 2014 /PRNewswire/ &#8212; Nephros, Inc. (OTCQB: NEPH), a commercial stage medical device company that develops and sells high performance [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biologics Forms Clinical Advisory Board to Support Novel C. difficile Preventative Program</title>
		<link>http://greattickers.com/?p=178</link>
		<comments>http://greattickers.com/?p=178#comments</comments>
		<pubDate>Mon, 30 Jun 2014 23:25:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[NYSE:SYN]]></category>
		<category><![CDATA[SYN]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=178</guid>
		<description><![CDATA[Synthetic Biologics Forms Clinical Advisory Board to Support Novel C. difficile Preventative Program &#8212; Company Expects to Initiate C. difficile Clinical Trials in 2014 &#8212; ROCKVILLE, Md., June 30, 2014 /PRNewswire/ &#8212; Synthetic Biologics, Inc. (NYSE MKT: SYN), a developer of novel anti-infective biologic and drug candidates targeting specific pathogens that cause serious infections and [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrexon&#8217;s Industrial Products Division Achieves Bioconversion of Methane to Farnesene</title>
		<link>http://greattickers.com/?p=176</link>
		<comments>http://greattickers.com/?p=176#comments</comments>
		<pubDate>Mon, 30 Jun 2014 22:26:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[NYSE:XON]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=176</guid>
		<description><![CDATA[Intrexon&#8217;s Industrial Products Division Achieves Bioconversion of Methane to Farnesene Second Product of Intrexon&#8217;s Proprietary Bioconversion Platform Following Isobutanol Intrexon&#8217;s Gas-to-Liquids Approach Significantly More Cost-Efficient Versus Conventional Methods SAN CARLOS, Calif., June 30, 2014 /PRNewswire/ &#8212; Intrexon Corporation (NYSE: XON), a leader in synthetic biology, today announced its Industrial Products Division has achieved the bioconversion [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Labs Updates on 3Q 2013 Financial Results</title>
		<link>http://greattickers.com/?p=144</link>
		<comments>http://greattickers.com/?p=144#comments</comments>
		<pubDate>Wed, 27 Nov 2013 09:30:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[DSCO]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=144</guid>
		<description><![CDATA[Discovery Laboratories, Inc. , a specialty biotechnology, announced financial results for the third quarter ended Sept. 30 , as well as recent business updates. In a release on Nov. 12 , the Company said: -Surfaxin: On Oct. 4 , the U.S. Food and Drug Administration agreed to the Company&#8217;s updated product specifications for Surfaxin (lucinactant) [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Labs Reports Third Quarter 2013 Financial Results</title>
		<link>http://greattickers.com/?p=138</link>
		<comments>http://greattickers.com/?p=138#comments</comments>
		<pubDate>Wed, 13 Nov 2013 10:05:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[DSCO]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=138</guid>
		<description><![CDATA[WARRINGTON, Pa., Nov. 12, 2013 /PRNewswire/ &#8212; Discovery Laboratories, Inc. (Nasdaq: DSCO), a specialty biotechnology company dedicated to advancing a new standard in respiratory critical care, today announced financial results for the third quarter ended September 30, 2013, as well as recent business updates. The Company will host a conference call Wednesday morning, November 13, [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmaCell Announces Agreement to Be The European Contract Manufacturing Organization for Dendreon</title>
		<link>http://greattickers.com/?p=127</link>
		<comments>http://greattickers.com/?p=127#comments</comments>
		<pubDate>Wed, 23 Oct 2013 22:54:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[Provenge]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=127</guid>
		<description><![CDATA[Maastricht, The Netherlands, October 23, 2013 / B3C newswire / – PharmaCell announced today that it has entered into an agreement with Dendreon Corporation (NASDAQ: DNDN) to be the Contract Manufacturing Organization (CMO) for the European commercial production of its recently approved cellular immunotherapy product Provenge® (autologous peripheral blood mononuclear cells activated with PAP-GM-CSF or [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesoblast, Intrexon and ZIOPHARM to Target Cancers</title>
		<link>http://greattickers.com/?p=125</link>
		<comments>http://greattickers.com/?p=125#comments</comments>
		<pubDate>Wed, 23 Oct 2013 14:59:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[ASX:MSB]]></category>
		<category><![CDATA[NASDAQ:ZIOP]]></category>
		<category><![CDATA[NYSE:XON]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=125</guid>
		<description><![CDATA[MELBOURNE, Australia, GERMANTOWN, Md. and BOSTON, Oct. 23, 2013 (GLOBE NEWSWIRE) &#8212; Mesoblast Limited (ASX:MSB), a world leader in the development of cell-based biologic products, Intrexon Corporation (NYSE:XON), a leader in synthetic biology, and ZIOPHARM Oncology, Inc. (Nasdaq:ZIOP), a biopharmaceutical company focused on the discovery and development of new cancer therapies, today announced a partnership [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Labs Announces IND Submission for AEROSURFÂ® [DSCO]</title>
		<link>http://greattickers.com/?p=122</link>
		<comments>http://greattickers.com/?p=122#comments</comments>
		<pubDate>Fri, 18 Oct 2013 22:40:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[AEROSURFÂ]]></category>
		<category><![CDATA[Discovery Labs]]></category>
		<category><![CDATA[DSCO]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=122</guid>
		<description><![CDATA[Discovery Labs Announces IND Submission for AEROSURFÂ® Oct 17, 2013 07:45:00 (ET) WARRINGTON, Pa., Oct. 17, 2013 /PRNewswire via COMTEX/ &#8212; Discovery Laboratories, Inc. , a specialty biotechnology company dedicated to advancing a new standard of respiratory critical care, today announced that it has submitted an investigational new drug (IND) application to the U.S. Food [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIOPHARM and Intrexon Announce Presentations at the 2013 AACR-NCI-EORTC International Conference</title>
		<link>http://greattickers.com/?p=120</link>
		<comments>http://greattickers.com/?p=120#comments</comments>
		<pubDate>Thu, 17 Oct 2013 21:05:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[Intrexon]]></category>
		<category><![CDATA[XON]]></category>
		<category><![CDATA[ZIOP]]></category>
		<category><![CDATA[ZIOPHARM]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=120</guid>
		<description><![CDATA[October 17, 2013 BOSTON and GERMANTOWN, Md., Oct. 17, 2013 (GLOBE NEWSWIRE) &#8212; ZIOPHARM Oncology, Inc. (Nasdaq:ZIOP), a biopharmaceutical company focused on the discovery and development of new cancer therapies, and Intrexon Corporation (NYSE:XON), a leader in synthetic biology, today announced scheduled poster presentations at the 2013 AACR-NCI-EORTC International Conference on Molecular Targets and Cancer [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novavax Initiates Dose-Confirmatory Phase 2 Clinical Trial of its RSV Vaccine Candidate</title>
		<link>http://greattickers.com/?p=108</link>
		<comments>http://greattickers.com/?p=108#comments</comments>
		<pubDate>Mon, 07 Oct 2013 21:15:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare sector]]></category>
		<category><![CDATA[Bio Tech]]></category>
		<category><![CDATA[NVAX]]></category>

		<guid isPermaLink="false">http://greattickers.com/?p=108</guid>
		<description><![CDATA[Novavax Initiates Dose-Confirmatory Phase 2 Clinical Trial of its RSV Vaccine Candidate ROCKVILLE, Md., Oct. 7, 2013 (GLOBE NEWSWIRE) &#8212; Novavax, Inc. (Nasdaq:NVAX) today announced that enrollment has begun in a Phase 2 dose-confirmatory clinical trial of its respiratory syncytial virus (RSV) vaccine candidate in women of childbearing age. This randomized, blinded, placebo-controlled Phase 2 [&#8230;]]]></description>
		<wfw:commentRss>http://greattickers.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
